Supported Software
| Connection via | |||||
| Software | Company | trackd® | VRPN | VR Juggler | direct |
| Acuitiv | Acuitiv | - | - | • | - |
| AMIRA® | Visage Imaging GmbH | • | - | - | - |
| Avango | Fraunhofer IAIS | - | • | - | • |
| Avizo® | Visualization Sciences Group | • | - | - | - |
| AVS Express | Advanced Visual Systems | • | - | - | - |
| Catia | Dassault Systèmes | • | - | - | • |
| CATIA Drivers for Visualization and Interaction |
Mechdyne | • | - | - | - |
| Cave5D | Freeware | • | - | - | - |
| CAVELib™ | Mechdyne | • | - | - | - |
| Conduit™ | Mechdyne | • | - | - | - |
| COVISE | VISENSO | • | - | - | • |
| DART | Georgia Inst. of Technology | - | • | - | - |
| Delmia | Dassault Systèmes | • | - | - | • |
| DIVE | SICS | • | • | - | - |
| DIVERSE | GPL / OpenTech Inc. | • | • | - | - |
| DIVISION MockUp | PTC | • | - | - | - |
| EnSight Gold | CEI Munich Office | • | - | - | - |
| EON Icube 8 | EON Reality | • | - | - | • |
| FreeVR | FreeVR HomePage (Freeware) | - | • | - | - |
| Go2VR | VSP-Technology | • | - | - | - |
| Inside Reality | Schlumberger | • | - | - | - |
| Jack and Process Simulate Human | Siemens PLM Software | - | - | - | • |
| Lightning | Fraunhofer IAO | • | • | - | • |
| LS-PrePost-VR | LSTC (Livermore Software Technology Corp.) via Inv3rsion |
- | - | • | - |
| Maya® | Autodesk® | - | - | - | •* |
| MotionBuilder® | Autodesk® | - | - | - | •* |
| Open Inventor® | Visualization Sciences Group | • | - | - | - |
| OpenScenegraph | OpenSceneGraph (Freeware) | - | • | - | - |
| Opticore | Autodesk | • | - | - | - |
| Panda3D | Panda3D Development Team (Freeware) | - | • | - | - |
| Petrel | Schlumberger | • | - | - | - |
| Quest3D | Quest3D | - | - | - | • |
| RapidVRM | Visual Advantage | • | - | - | - |
| RTT DeltaGen | RTT AG | • | - | - | - |
| SARA | SARA | • | - | - | - |
| Showcase® | Autodesk® | • | - | - | - |
| Studierstube1 | TU Wien | - | - | - | • |
| Syzygy | University of Illinois at Urbana-Champaign | • | • | - | - |
| TechViz XL | TechViz | - | - | - | • |
| UGS Showroom | Siemens PLM Software | • | - | - | - |
| UGS TeamCenter | Siemens PLM Software | • | - | - | - |
| Unifeye SDK | metaio | - | - | - | • |
| VDP | ICIDO | - | • | - | - |
| Vega Prime Immersive | Presagis | • | - | - | - |
| vGeo | Mechdyne | • | - | - | - |
| Virtools Dev | Dassault Systèmes | - | • | - | - |
| Virtual Design 2 (VD2) | ICIDO (ehemals vrcom) | - | - | - | • |
| Virtual Sight | Lumiscaphe | - | • | - | - |
| Vizard | WorldViz | - | • | - | - |
| VMP | University of Illinois at Urbana-Champaign | - | • | - | - |
| VR Juggler | Iowa State University | • | • | - | • |
| VR4MAX | Tree C Technology | • | - | - | - |
| VRED | PI-VR | - | • | - | • |
| VRscape | SOUVR INTERNATIONAL | • | - | - | - |
| World Toolkit IDO | Sense8 | • | - | - | - |
* plugin available from ART
