Our tracking systems at a glance
| ARTTRACK System | TRACKPACK System | SMARTTRACK | |
| Min. number of cameras | 2 | 2 | 2 (integrated) |
| Scaleable | • | - (cascadable) |
- |
| Max. number of cameras | 16 | 4 | 2 (integrated) |
| Remote control |
via DTrack2 |
via DTrack2 | via DTrack2 |
| Controller | external | external | internal |
| Protected housing | - | TRACKPACK /IS | - |
| Cave compatible | - | • * | - |
| Full body Motion Capture | • | • (limited) |
- |
| Fingertracking | • | • (limited) |
- |
| Flystick2/3 | • | • | • |
| Fan | ARTTRACK2 | - | • |
| Active targets | • | • | • |
| Passive targets | • | • | • |
| Number of sync groups | 3 | 3 | 1 |
* TRACKPACK /IS not Cave compatible
Compatible active shutter glasses with NuVision emitter:
| ARTTRACK System | TRACKPACK System | SMARTTRACK | |
|---|---|---|---|
| NuVision APG6000 | • | • | • |
| NuVision APG6100 | • | • | • |
| RealD CE1 | • | • | • |
| RealD CE2 | • | • | • |
| RealD CE3 | • | • | • |
| RealD CE4 | - | - | - |
| all DLP-Link (RealD CE5 / XpanD 102) | • | • | • |
| VIRTALIS ACTIVEWORKS 3D | • | • | • |
| Volfoni EDGE (1.0/1.2) | • | • | • |
| XpanD 103 | • | • | • |
